Rates in force today. Each offering's own effective window is on its full pricing view.
Provider
A provider’s count is every model it serves on any offering — not only the ones where its offering is the reference.
67 priced models
Text & language
Priced per token, in and out · 33 models
| Model | Offerings | Input | Output | Cached input | Offerings |
|---|---|---|---|---|---|
| Ctxdex Builder 1Coding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.22per 1M tokens | $0.90per 1M tokens | $0.044per 1M tokens | |
| Ctxdex Chintana 1Reasoning | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $3.40per 1M tokens | $13.60per 1M tokens | $0.68per 1M tokens | |
| Ctxdex Chintana 1 LargeReasoning | 5 from 5 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.85per 1M tokens | $3.60per 1M tokens | $0.085per 1M tokens | |
| Ctxdex Chintana 1 MiniReasoning | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.24per 1M tokens | $1.05per 1M tokens | $0.048per 1M tokens | |
| Ctxdex Code 1Coding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.20per 1M tokens | $8.80per 1M tokens | $0.44per 1M tokens | |
| Ctxdex Code 2Coding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.70per 1M tokens | $3.20per 1M tokens | $0.105per 1M tokens | |
| Ctxdex Efficient 2General Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.35per 1M tokens | $1.40per 1M tokens | $0.07per 1M tokens | |
| Ctxdex Efficient 3General Purpose | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.90per 1M tokens | $4.20per 1M tokens | $0.09per 1M tokens | |
| Ctxdex Enterprise 2General Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Enterprise 3General Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Enterprise 4General Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $2.20per 1M tokens | $10.50per 1M tokens | $0.44per 1M tokens | |
| Ctxdex Foundation 2 BaseGeneral Purpose | 3 from 3 providersReference offering: Nimbrex Cloud · Cloud Managed ModelEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $1.656per 1M tokens | $6.624per 1M tokens | $0.3312per 1M tokens | |
| Ctxdex Foundation 2 InstructGeneral Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.18per 1M tokens | $0.70per 1M tokens | $0.036per 1M tokens | |
| Ctxdex Foundation 3 BaseGeneral Purpose | 3 from 3 providersReference offering: Nimbrex Cloud · Cloud Managed ModelEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.36per 1M tokens | $1.35per 1M tokens | $0.036per 1M tokens | |
| Ctxdex Foundation 3 InstructGeneral Purpose | 5 from 5 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.38per 1M tokens | $1.55per 1M tokens | $0.038per 1M tokens | |
| Ctxdex Frontier 3 ProGeneral Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — 1 Oct 2026 · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Frontier 4General Purpose | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $1.80per 1M tokens | $9.50per 1M tokens | $0.27per 1M tokens | |
| Ctxdex Frontier 4 MiniGeneral Purpose | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.30per 1M tokens | $1.50per 1M tokens | $0.06per 1M tokens | |
| Ctxdex Frontier 4 ProGeneral Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $3.60per 1M tokens | $18.00per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Guard 1Safety | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.03per 1M tokens | Not metered on this offering | Not metered on this offering | |
| Ctxdex Guard 2Safety | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.05per 1M tokens | Not metered on this offering | Not metered on this offering | |
| Ctxdex Intelligence 2 BalancedGeneral Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — 1 Oct 2026 · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Intelligence 3 BalancedGeneral Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — 1 Oct 2026 · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Intelligence 4 FastGeneral Purpose | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.80per 1M tokens | $3.60per 1M tokens | $0.12per 1M tokens | |
| Ctxdex Intelligence 4 ProGeneral Purpose | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $2.60per 1M tokens | $12.50per 1M tokens | $0.26per 1M tokens | |
| Ctxdex Omni 1General Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.24per 1M tokens | $0.95per 1M tokens | $0.048per 1M tokens | |
| Ctxdex Omni 2General Purpose | 5 from 5 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.52per 1M tokens | $2.20per 1M tokens | $0.078per 1M tokens | |
| Ctxdex Omni 2 MiniGeneral Purpose | 5 from 5 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.14per 1M tokens | $0.60per 1M tokens | $0.028per 1M tokens | |
| Ctxdex Open General 3General Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $1.80per 1M tokens | $7.20per 1M tokens | $0.36per 1M tokens | |
| Ctxdex Open General 4General Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.45per 1M tokens | $1.80per 1M tokens | $0.045per 1M tokens | |
| Ctxdex Open General 4 MiniGeneral Purpose | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.12per 1M tokens | $0.55per 1M tokens | $0.018per 1M tokens | |
| Ctxdex Reasoning 2Reasoning | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — 1 Oct 2026 · Captured as of 31 Aug 2026 | $3.40per 1M tokens | $13.60per 1M tokens | $0.68per 1M tokens | |
| Ctxdex Safety 2Safety | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.09per 1M tokens | Not metered on this offering | Not metered on this offering |
Audio & realtime
Priced per minute of audio, with tokens for text context · 7 models
| Model | Offerings | Audio in | Audio out | Text in | Offerings |
|---|---|---|---|---|---|
| Ctxdex Realtime 1Audio Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — 1 Oct 2026 · Captured as of 31 Aug 2026 | Not metered on this offering | $0.035per minute | $0.40per 1M tokens | |
| Ctxdex Realtime 2Audio Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.008per minute | $0.055per minute | $0.60per 1M tokens | |
| Ctxdex Speech 1Speech Recognition | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.0055per minute | Not metered on this offering | Not metered on this offering | |
| Ctxdex Speech 2 RealtimeAudio Generation | 1 from 1 providerReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.006per minute | $0.045per minute | $0.40per 1M tokens | |
| Ctxdex Swara 1Music Generation | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.045per minute | Not metered on this offering | |
| Ctxdex Swara 2Music Generation | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.065per minute | Not metered on this offering | |
| Ctxdex Swara 3 RealtimeMusic Generation | 1 from 1 providerReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.08per minute | Not metered on this offering |
Images
Priced per generated image, with tokens for the prompt · 3 models
| Model | Offerings | Per image | Prompt | Offerings |
|---|---|---|---|---|
| Ctxdex Drishyam 3Image Generation | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.03per image | $0.20per 1M tokens | |
| Ctxdex Drishyam 4Image Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.065per image | $0.50per 1M tokens | |
| Ctxdex Image 2Image Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.045per image | $0.30per 1M tokens |
Video
Priced per second of generated video · 2 models
| Model | Offerings | Per second | Prompt | Offerings |
|---|---|---|---|---|
| Ctxdex Moovia 2Video Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.14per second | Not metered on this offering | |
| Ctxdex Moovia 3Video Generation | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.20per second | Not metered on this offering |
Embeddings & retrieval
Priced per embedded token or per rerank comparison · 8 models
| Model | Offerings | Embedding in | Rerank | Input | Offerings |
|---|---|---|---|---|---|
| Ctxdex Embedding 1Embedding | 3 from 3 providersReference offering: Nimbrex Cloud · Cloud Managed ModelEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $0.1104per 1M tokens | Not metered on this offering | $0.1104per 1M tokens | |
| Ctxdex Embedding 2Embedding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.06per 1M tokens | Not metered on this offering | Not metered on this offering | |
| Ctxdex Enterprise Embed 2Embedding | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.14per 1M tokens | Not metered on this offering | Not metered on this offering | |
| Ctxdex Enterprise Rerank 1Reranking | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.05per 1K units | Not metered on this offering | |
| Ctxdex Enterprise Rerank 2Reranking | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.07per 1K units | Not metered on this offering | |
| Ctxdex Retrieval 1 EmbedEmbedding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.025per 1M tokens | Not metered on this offering | Not metered on this offering | |
| Ctxdex Retrieval 2 RerankReranking | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | $0.04per 1K units | Not metered on this offering | |
| Ctxdex Retrieval 3 EmbedEmbedding | 4 from 4 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.10per 1M tokens | Not metered on this offering | Not metered on this offering |
Documents
Priced per page processed, plus tokens · 3 models
| Model | Offerings | Per page | Input | Output | Offerings |
|---|---|---|---|---|---|
| Ctxdex Enterprise Document 1Specialized | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.01per page | Not metered on this offering | Not metered on this offering | |
| Ctxdex Nool 1Specialized | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.003per page | Not metered on this offering | Not metered on this offering | |
| Ctxdex Nool 2Specialized | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | $0.006per page | Not metered on this offering | Not metered on this offering |
Scientific & specialist
Priced per token, with domain-specific meters · 8 models
| Model | Offerings | Input | Output | Per sequence | Offerings |
|---|---|---|---|---|---|
| Ctxdex Chikitsa 1Specialized | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.80per 1M tokens | $6.00per 1M tokens | Not metered on this offering | |
| Ctxdex Chikitsa 2Specialized | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 4 Jun 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.80per 1M tokens | $6.00per 1M tokens | Not metered on this offering | |
| Ctxdex Earth 1Specialized | 1 from 1 providerReference offering: Oryventa Models · Hosted Open ModelEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $1.904per 1M tokens | $4.08per 1M tokens | Not metered on this offering | |
| Ctxdex Genomics 1Specialized | 1 from 1 providerReference offering: Oryventa Models · Hosted Open ModelEffective from 15 Sep 2026 — no end date recorded · Captured as of 14 Sep 2026 | Not metered on this offering | Not metered on this offering | $0.012per sequence | |
| Ctxdex Molecular 1Specialized | 1 from 1 providerReference offering: Oryventa Models · Hosted Open ModelEffective from 25 Dec 2023 — no end date recorded · Captured as of 31 Aug 2026 | $1.904per 1M tokens | $4.08per 1M tokens | Not metered on this offering | |
| Ctxdex Therapeutics 1Specialized | 1 from 1 providerReference offering: Oryventa Models · Hosted Open ModelEffective from 12 Nov 2024 — no end date recorded · Captured as of 31 Aug 2026 | $1.904per 1M tokens | $4.08per 1M tokens | Not metered on this offering | |
| Ctxdex Weather 1Specialized | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.80per 1M tokens | $6.00per 1M tokens | Not metered on this offering | |
| Ctxdex Weather 2 EnsembleSpecialized | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 25 Aug 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.80per 1M tokens | $6.00per 1M tokens | Not metered on this offering |
Robotics
Priced per robot-hour of compute, plus tokens · 3 models
| Model | Offerings | Per robot-hour | Input | Output | Offerings |
|---|---|---|---|---|---|
| Ctxdex Yantra 1Specialized | 1 from 1 providerReference offering: Agent Makers · First Party Managed ApiEffective from 1 Jan 2026 — no end date recorded · Captured as of 31 Aug 2026 | Not metered on this offering | $2.80per 1M tokens | $6.00per 1M tokens | |
| Ctxdex Yantra 2Specialized | 2 from 2 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Apr 2026 — no end date recorded · Captured as of 31 Aug 2026 | $2.50per robot hour | $2.80per 1M tokens | $6.00per 1M tokens | |
| Ctxdex Yantra 2 On-DeviceSpecialized | 3 from 3 providersReference offering: Agent Makers · First Party Managed ApiEffective from 1 Apr 2026 — no end date recorded · Captured as of 31 Aug 2026 | Not metered on this offering | $2.80per 1M tokens | $6.00per 1M tokens |