Two design variants of Compliance / Investigation Copilot, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Investigation Case
INVESTIGATION_CASEOne investigation case taken through case-scope interpretation, document processing, internal-record evidence acquisition, external signal discovery, evidence normalization, analytical investigation, optional verification, and production of an investigation summary.
Left
CompleteForty 20-page documents, seventy-five internal case records, six external searches, two analysis passes, one verification pass, a richer summary.
Direct cost per investigation case
Reference
dv-enhanced-investigationRight
CompleteTen 20-page documents, twenty internal case records, two external searches, one analysis pass, no verification, a concise summary.
Direct cost per investigation case
Reference
dv-standard-investigationInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Enhanced Investigation | Standard Investigation |
|---|---|---|
Analysis Instruction TokensDiffersau-analyze-investigation-evidence.analysis_instruction_tokens | 2400TOKEN | 2500TOKEN |
Cached Tokensau-analyze-investigation-evidence.cached_tokens | 0TOKEN | 0TOKEN |
Analyze Investigation — offeringDiffersau-analyze-investigation-evidence.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Findings TokensDiffersau-analyze-investigation-evidence.expected_findings_tokens | 2800TOKEN | 1400TOKEN |
Analyze Investigation — modeau-analyze-investigation-evidence.implementation_mode | im-analyze-investigation-evidence-model | im-analyze-investigation-evidence-model |
Normalized Evidence TokensDiffersau-analyze-investigation-evidence.normalized_evidence_tokens | 15000TOKEN | 6000TOKEN |
Normalized Request TokensDiffersau-analyze-investigation-evidence.normalized_request_tokens | 600TOKEN | 500TOKEN |
Analyze Investigation — occurrencesDiffersau-analyze-investigation-evidence.occurrence_count | 2UNIT | 1UNIT |
Cached Tokensau-discover-investigation-external-signals.cached_tokens | 0TOKEN | 0TOKEN |
Case Identity Tokensau-discover-investigation-external-signals.case_identity_tokens | 100TOKEN | 100TOKEN |
Discover External Investigation Signals — offeringDiffersau-discover-investigation-external-signals.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Discovery Instruction Tokensau-discover-investigation-external-signals.discovery_instruction_tokens | 1000TOKEN | 1000TOKEN |
Expected External Evidence TokensDiffersau-discover-investigation-external-signals.expected_external_evidence_tokens | 2500TOKEN | 1000TOKEN |
External Source CountDiffersau-discover-investigation-external-signals.external_source_count | 20UNIT | 6UNIT |
Discover External Investigation Signals — modeau-discover-investigation-external-signals.implementation_mode | im-discover-investigation-signals-model | im-discover-investigation-signals-model |
Investigation Plan TokensDiffersau-discover-investigation-external-signals.investigation_plan_tokens | 400TOKEN | 300TOKEN |
Normalized Request TokensDiffersau-discover-investigation-external-signals.normalized_request_tokens | 600TOKEN | 500TOKEN |
Discover External Investigation Signals — occurrencesau-discover-investigation-external-signals.occurrence_count | 1UNIT | 1UNIT |
Search Query TokensDiffersau-discover-investigation-external-signals.search_query_tokens | 300TOKEN | 200TOKEN |
Search Result Context TokensDiffersau-discover-investigation-external-signals.search_result_context_tokens | 9600TOKEN | 1900TOKEN |
Web Search QueriesDiffersau-discover-investigation-external-signals.web_search_queries | 6QUERY | 2QUERY |
Ingest and Parse Document — offeringau-ingest-investigation-document.commercial_offering | ctxdex:offering:agent-makers:ctxdex-nool-2 | ctxdex:offering:agent-makers:ctxdex-nool-2 |
Document Pagesau-ingest-investigation-document.document_pages | 20PAGE | 20PAGE |
Extracted Text Tokensau-ingest-investigation-document.extracted_text_tokens | 6000TOKEN | 6000TOKEN |
Ingest and Parse Document — modeau-ingest-investigation-document.implementation_mode | im-ingest-document-service | im-ingest-document-service |
Ingest and Parse Document — occurrencesDiffersau-ingest-investigation-document.occurrence_count | 40UNIT | 10UNIT |
Cached Tokensau-interpret-investigation-request.cached_tokens | 0TOKEN | 0TOKEN |
Case Context TokensDiffersau-interpret-investigation-request.case_context_tokens | 1100TOKEN | 900TOKEN |
Interpret Investigation Request — offeringau-interpret-investigation-request.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Plan TokensDiffersau-interpret-investigation-request.expected_plan_tokens | 400TOKEN | 300TOKEN |
Interpret Investigation Request — modeau-interpret-investigation-request.implementation_mode | im-interpret-investigation-model | im-interpret-investigation-model |
Investigation Request TokensDiffersau-interpret-investigation-request.investigation_request_tokens | 500TOKEN | 400TOKEN |
Interpret Investigation Request — occurrencesau-interpret-investigation-request.occurrence_count | 1UNIT | 1UNIT |
System Instruction TokensDiffersau-interpret-investigation-request.system_instruction_tokens | 600TOKEN | 500TOKEN |
Document CountDiffersau-normalize-investigation-evidence.document_count | 40UNIT | 10UNIT |
Expected Normalized Evidence TokensDiffersau-normalize-investigation-evidence.expected_normalized_evidence_tokens | 15000TOKEN | 6000TOKEN |
External Source CountDiffersau-normalize-investigation-evidence.external_source_count | 20UNIT | 6UNIT |
Normalize & Correlate Evidence — modeau-normalize-investigation-evidence.implementation_mode | im-normalize-investigation-evidence-deterministic | im-normalize-investigation-evidence-deterministic |
Internal Record CountDiffersau-normalize-investigation-evidence.internal_record_count | 75UNIT | 20UNIT |
Normalize & Correlate Evidence — occurrencesau-normalize-investigation-evidence.occurrence_count | 1UNIT | 1UNIT |
Cached Tokensau-produce-investigation-summary.cached_tokens | 0TOKEN | 0TOKEN |
Produce Investigation Summary — offeringDiffersau-produce-investigation-summary.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Summary TokensDiffersau-produce-investigation-summary.expected_summary_tokens | 3500TOKEN | 1200TOKEN |
Produce Investigation Summary — modeau-produce-investigation-summary.implementation_mode | im-produce-investigation-summary-model | im-produce-investigation-summary-model |
Investigation Findings TokensDiffersau-produce-investigation-summary.investigation_findings_tokens | 2800TOKEN | 1400TOKEN |
Normalized Evidence TokensDiffersau-produce-investigation-summary.normalized_evidence_tokens | 15000TOKEN | 6000TOKEN |
Normalized Request TokensDiffersau-produce-investigation-summary.normalized_request_tokens | 600TOKEN | 500TOKEN |
Produce Investigation Summary — occurrencesau-produce-investigation-summary.occurrence_count | 1UNIT | 1UNIT |
Summary Instruction TokensDiffersau-produce-investigation-summary.summary_instruction_tokens | 2100TOKEN | 600TOKEN |
Verification Notes TokensDiffersau-produce-investigation-summary.verification_notes_tokens | 1500TOKEN | 0TOKEN |
Expected Internal Evidence TokensDiffersau-retrieve-internal-investigation-records.expected_internal_evidence_tokens | 9000TOKEN | 3000TOKEN |
Retrieve Internal Case Records — modeau-retrieve-internal-investigation-records.implementation_mode | im-retrieve-investigation-records-unpriced | im-retrieve-investigation-records-unpriced |
Internal Record CountDiffersau-retrieve-internal-investigation-records.internal_record_count | 75UNIT | 20UNIT |
Internal Source CountDiffersau-retrieve-internal-investigation-records.internal_source_count | 15UNIT | 5UNIT |
Retrieve Internal Case Records — occurrencesau-retrieve-internal-investigation-records.occurrence_count | 1UNIT | 1UNIT |
Cached Tokensau-verify-investigation-findings.cached_tokens | 0TOKEN | 0TOKEN |
Expected Verification Tokensau-verify-investigation-findings.expected_verification_tokens | 1500TOKEN | 1500TOKEN |
Verify Investigation Findings — modeau-verify-investigation-findings.implementation_mode | im-verify-investigation-findings-model | im-verify-investigation-findings-model |
Investigation Findings Tokensau-verify-investigation-findings.investigation_findings_tokens | 2800TOKEN | 2800TOKEN |
Normalized Evidence Tokensau-verify-investigation-findings.normalized_evidence_tokens | 15000TOKEN | 15000TOKEN |
Verify Investigation Findings — occurrencesau-verify-investigation-findings.occurrence_count | 1UNIT | 1UNIT |
Verification Instruction Tokensau-verify-investigation-findings.verification_instruction_tokens | 4200TOKEN | 4200TOKEN |
au-verify-investigation-findings.commercial_offeringctxdex:offering:agent-makers:ctxdex-intelligence-4-proau-verify-investigation-findings.enabledDisabledWhat the two designs do differently, before any money is involved.
Analyze Investigation
How many times it runs
au-analyze-investigation-evidenceIngest and Parse Document
How many times it runs
au-ingest-investigation-documentAligned on canonical identity, never on a display name.
op-acquire-case-evidenceop-analyze-verify-investigationop-discover-investigation-signalsop-normalize-correlate-evidenceop-produce-investigation-summaryop-understand-investigationAligned on canonical identity, never on a display name.
au-analyze-investigation-evidenceau-discover-investigation-external-signalsau-ingest-investigation-documentau-interpret-investigation-requestau-normalize-investigation-evidenceau-produce-investigation-summaryau-retrieve-internal-investigation-recordsau-verify-investigation-findings