Two design variants of Creative Content Production — Image, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Creative Asset Request
CREATIVE_ASSET_REQUESTOne image-creative request taken through brief interpretation, creative direction, image generation, review, optional refinement/editing, and delivery of one selected final creative asset. One request is not one image: it may generate several candidates and refinements before one asset is selected.
Left
CompleteTwo creative concepts, three candidate images at 1024 HIGH, an explicit review step, two fixed image-edit refinements, one final selected asset.
Direct cost per creative asset request
Reference
dv-premium-creative-imageRight
CompleteOne creative concept, one candidate image at 1024 STANDARD, no refinement pass, one final selected asset.
Direct cost per creative asset request
Reference
dv-standard-creative-imageInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Premium Creative | Standard Creative |
|---|---|---|
Cached Tokensau-develop-image-creative-direction.cached_tokens | 0TOKEN | 0TOKEN |
Develop Creative Direction — offeringDiffersau-develop-image-creative-direction.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Concept CountDiffersau-develop-image-creative-direction.concept_count | 2UNIT | 1UNIT |
Creative Direction Instruction TokensDiffersau-develop-image-creative-direction.creative_direction_instruction_tokens | 800TOKEN | 500TOKEN |
Creative Reference Context TokensDiffersau-develop-image-creative-direction.creative_reference_context_tokens | 2300TOKEN | 1050TOKEN |
Expected Direction TokensDiffersau-develop-image-creative-direction.expected_direction_tokens | 900TOKEN | 500TOKEN |
Expected Image Prompt TokensDiffersau-develop-image-creative-direction.expected_image_prompt_tokens | 1400TOKEN | 800TOKEN |
Develop Creative Direction — modeau-develop-image-creative-direction.implementation_mode | im-develop-image-creative-direction-model | im-develop-image-creative-direction-model |
Normalized Brief TokensDiffersau-develop-image-creative-direction.normalized_brief_tokens | 400TOKEN | 250TOKEN |
Develop Creative Direction — occurrencesau-develop-image-creative-direction.occurrence_count | 1UNIT | 1UNIT |
Finalize Creative Asset — modeau-finalize-creative-asset.implementation_mode | im-finalize-creative-asset-deterministic | im-finalize-creative-asset-deterministic |
Finalize Creative Asset — occurrencesau-finalize-creative-asset.occurrence_count | 1UNIT | 1UNIT |
Generate Initial Images — offeringau-generate-creative-images.commercial_offering | ctxdex:offering:agent-makers:ctxdex-image-2 | ctxdex:offering:agent-makers:ctxdex-image-2 |
Image CountDiffersau-generate-creative-images.image_count | 3IMAGE | 1IMAGE |
Image Prompt TokensDiffersau-generate-creative-images.image_prompt_tokens | 1400TOKEN | 800TOKEN |
Generate Initial Images — modeau-generate-creative-images.implementation_mode | im-generate-creative-images-image2 | im-generate-creative-images-image2 |
Generate Initial Images — occurrencesau-generate-creative-images.occurrence_count | 1UNIT | 1UNIT |
Quality TierDiffersau-generate-creative-images.quality_tier | HIGH | STANDARD |
Resolutionau-generate-creative-images.resolution | 1024 | 1024 |
Brand Context TokensDiffersau-interpret-creative-brief.brand_context_tokens | 600TOKEN | 400TOKEN |
Cached Tokensau-interpret-creative-brief.cached_tokens | 0TOKEN | 0TOKEN |
Interpret Creative Brief — offeringDiffersau-interpret-creative-brief.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Creative Request TokensDiffersau-interpret-creative-brief.creative_request_tokens | 400TOKEN | 300TOKEN |
Expected Normalized Brief TokensDiffersau-interpret-creative-brief.expected_normalized_brief_tokens | 400TOKEN | 250TOKEN |
Interpret Creative Brief — modeau-interpret-creative-brief.implementation_mode | im-interpret-creative-brief-model | im-interpret-creative-brief-model |
Interpret Creative Brief — occurrencesau-interpret-creative-brief.occurrence_count | 1UNIT | 1UNIT |
System Instruction TokensDiffersau-interpret-creative-brief.system_instruction_tokens | 800TOKEN | 500TOKEN |
Image Countau-refine-creative-image.image_count | 1IMAGE | 1IMAGE |
Refine / Edit Selected Image — modeau-refine-creative-image.implementation_mode | im-refine-creative-image-image2 | im-refine-creative-image-image2 |
Refine / Edit Selected Image — occurrencesDiffersau-refine-creative-image.occurrence_count | 2UNIT | 1UNIT |
Quality Tierau-refine-creative-image.quality_tier | HIGH | HIGH |
Refinement Prompt Tokensau-refine-creative-image.refinement_prompt_tokens | 900TOKEN | 900TOKEN |
Resolutionau-refine-creative-image.resolution | 1024 | 1024 |
Candidate Image CountDiffersau-review-creative-candidates.candidate_image_count | 3IMAGE | 1IMAGE |
Review Creative Candidates — modeau-review-creative-candidates.implementation_mode | im-review-creative-candidates-unpriced | im-review-creative-candidates-unpriced |
Review Creative Candidates — occurrencesau-review-creative-candidates.occurrence_count | 1UNIT | 1UNIT |
Review Modeau-review-creative-candidates.review_mode | HUMAN_OR_APPLICATION_REVIEW | HUMAN_OR_APPLICATION_REVIEW |
au-refine-creative-image.commercial_offeringctxdex:offering:agent-makers:ctxdex-image-2au-refine-creative-image.enabledDisabledWhat the two designs do differently, before any money is involved.
Refine / Edit Selected Image
How many times it runs
au-refine-creative-imageAligned on canonical identity, never on a display name.
op-develop-creative-directionop-finalize-creative-assetop-generate-initial-imagesop-refine-selected-creativeop-review-creative-candidatesop-understand-creative-briefAligned on canonical identity, never on a display name.
au-develop-image-creative-directionau-finalize-creative-assetau-generate-creative-imagesau-interpret-creative-briefau-refine-creative-imageau-review-creative-candidates