Two design variants of Enterprise Document Processing, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Business Document
BUSINESS_DOCUMENTOne completed execution of the document-processing workflow for one inbound business document.
Left
CompleteA reasoning document-understanding pass, classification, two extraction passes, enterprise-knowledge grounding with reranking, and a grounded final generation. The same business unit event as Standard Processing, implemented differently.
Direct cost per business document
Reference
dv-high-accuracy-processingRight
CompleteA single document-understanding pass, classification, structured extraction and one final generation pass. No enterprise retrieval grounding.
Direct cost per business document
Reference
dv-standard-processingInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | High Accuracy Processing | Standard Processing |
|---|---|---|
Cached Tokensau-classify-document.cached_tokens | 0TOKEN | 0TOKEN |
Classify Document — offeringau-classify-document.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Document Summary TokensDiffersau-classify-document.document_summary_tokens | 1400TOKEN | 700TOKEN |
Expected Classification Tokensau-classify-document.expected_classification_tokens | 80TOKEN | 80TOKEN |
Classify Document — modeau-classify-document.implementation_mode | im-classify-document-model | im-classify-document-model |
Classify Document — occurrencesau-classify-document.occurrence_count | 1UNIT | 1UNIT |
System Instruction Tokensau-classify-document.system_instruction_tokens | 900TOKEN | 900TOKEN |
Cached Tokensau-extract-fields.cached_tokens | 0TOKEN | 0TOKEN |
Class Hint Tokensau-extract-fields.class_hint_tokens | 400TOKEN | 400TOKEN |
Extract Structured Fields — offeringau-extract-fields.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Document Text Tokensau-extract-fields.document_text_tokens | 9000TOKEN | 9000TOKEN |
Expected Extraction Tokensau-extract-fields.expected_extraction_tokens | 500TOKEN | 500TOKEN |
Extracted Field Countau-extract-fields.extracted_field_count | 18UNIT | 18UNIT |
Extract Structured Fields — modeau-extract-fields.implementation_mode | im-extract-fields-model | im-extract-fields-model |
Extract Structured Fields — occurrencesDiffersau-extract-fields.occurrence_count | 2UNIT | 1UNIT |
System Instruction Tokensau-extract-fields.system_instruction_tokens | 600TOKEN | 600TOKEN |
Cached Tokensau-generate-structured-result.cached_tokens | 0TOKEN | 0TOKEN |
Generate Structured Result — offeringDiffersau-generate-structured-result.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Document Summary TokensDiffersau-generate-structured-result.document_summary_tokens | 1400TOKEN | 700TOKEN |
Expected Result TokensDiffersau-generate-structured-result.expected_result_tokens | 900TOKEN | 600TOKEN |
Generate Structured Result — modeau-generate-structured-result.implementation_mode | im-generate-structured-result-model | im-generate-structured-result-model |
Normalized Fields Tokensau-generate-structured-result.normalized_fields_tokens | 450TOKEN | 450TOKEN |
Generate Structured Result — occurrencesau-generate-structured-result.occurrence_count | 1UNIT | 1UNIT |
Retrieved Context TokensDiffersau-generate-structured-result.retrieved_context_tokens | 4000TOKEN | 0TOKEN |
System Instruction Tokensau-generate-structured-result.system_instruction_tokens | 700TOKEN | 700TOKEN |
Ingest and Parse Document — offeringau-ingest-document.commercial_offering | ctxdex:offering:agent-makers:ctxdex-enterprise-document-1 | ctxdex:offering:agent-makers:ctxdex-enterprise-document-1 |
Document Pagesau-ingest-document.document_pages | 12PAGE | 12PAGE |
Extracted Text Tokensau-ingest-document.extracted_text_tokens | 9000TOKEN | 9000TOKEN |
Ingest and Parse Document — modeau-ingest-document.implementation_mode | im-ingest-document-service | im-ingest-document-service |
Ingest and Parse Document — occurrencesau-ingest-document.occurrence_count | 1UNIT | 1UNIT |
Normalize Extracted Result — modeau-normalize-extracted-result.implementation_mode | im-normalize-extracted-deterministic | im-normalize-extracted-deterministic |
Normalized Fields Tokensau-normalize-extracted-result.normalized_fields_tokens | 450TOKEN | 450TOKEN |
Normalize Extracted Result — occurrencesau-normalize-extracted-result.occurrence_count | 1UNIT | 1UNIT |
Cached Tokensau-understand-document.cached_tokens | 0TOKEN | 0TOKEN |
Understand Document — offeringDiffersau-understand-document.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Document Summary TokensDiffersau-understand-document.document_summary_tokens | 1400TOKEN | 700TOKEN |
Document Text Tokensau-understand-document.document_text_tokens | 9000TOKEN | 9000TOKEN |
Understand Document — modeDiffersau-understand-document.implementation_mode | im-understand-document-reasoning | im-understand-document-model |
Understand Document — occurrencesau-understand-document.occurrence_count | 1UNIT | 1UNIT |
System Instruction Tokensau-understand-document.system_instruction_tokens | 600TOKEN | 600TOKEN |
au-assemble-grounded-context.implementation_modeim-assemble-context-deterministicau-assemble-grounded-context.occurrence_count1UNITau-assemble-grounded-context.retrieved_context_tokens4000TOKENau-embed-query.cached_tokens0TOKENau-embed-query.commercial_offeringctxdex:offering:agent-makers:ctxdex-retrieval-3-embedau-embed-query.implementation_modeim-embed-modelau-embed-query.occurrence_count1UNITau-embed-query.retrieval_query_tokens200TOKENau-prepare-document-retrieval-query.implementation_modeim-prepare-document-query-deterministicau-prepare-document-retrieval-query.occurrence_count1UNITau-prepare-document-retrieval-query.retrieval_query_tokens200TOKENau-rerank-candidates.candidate_document_count20UNITau-rerank-candidates.candidate_document_tokens16000TOKENau-rerank-candidates.commercial_offeringctxdex:offering:agent-makers:ctxdex-retrieval-2-rerankau-rerank-candidates.implementation_modeim-rerank-modelau-rerank-candidates.occurrence_count1UNITau-rerank-candidates.query_count1UNITau-rerank-candidates.request_output_tokens0TOKENau-rerank-candidates.retrieval_query_tokens200TOKENau-search-enterprise-knowledge.candidate_document_count20UNITau-search-enterprise-knowledge.candidate_document_tokens16000TOKENau-search-enterprise-knowledge.implementation_modeim-search-local-unpricedau-search-enterprise-knowledge.occurrence_count1UNITWhat the two designs do differently, before any money is involved.
Extract Structured Fields
How many times it runs
au-extract-fieldsUnderstand Document
Implementation mode
au-understand-documentAligned on canonical identity, never on a display name.
op-classify-documentop-extract-structured-informationop-ingest-understand-documentop-produce-final-resultop-retrieve-supporting-knowledgeAligned on canonical identity, never on a display name.
au-classify-documentau-extract-fieldsau-generate-structured-resultau-ingest-documentau-normalize-extracted-resultau-understand-documentau-assemble-grounded-contextau-embed-queryau-prepare-document-retrieval-queryau-rerank-candidatesau-search-enterprise-knowledge