Two design variants of Meeting / Conversation Intelligence, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Meeting Analysis Request
MEETING_ANALYSIS_REQUESTOne recorded meeting or conversation processed into a transcript-derived understanding, decisions, action items, insights, and written follow-up output.
Left
CompleteA 60-minute recording, one transcription, deeper discussion analysis, structured-outcome extraction, a separate insight pass, a separate verification pass, and a detailed written follow-up.
Direct cost per meeting analysis request
Reference
dv-deep-conversation-intelligenceRight
CompleteA 30-minute recording, one transcription, one discussion-analysis pass, one structured-outcome extraction, no insight or verification pass, and a concise written follow-up.
Direct cost per meeting analysis request
Reference
dv-standard-meeting-summaryInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Deep Conversation Intelligence | Standard Meeting Summary |
|---|---|---|
Analysis Instruction TokensDiffersau-analyze-meeting-discussion.analysis_instruction_tokens | 1000TOKEN | 800TOKEN |
Cached Tokensau-analyze-meeting-discussion.cached_tokens | 0TOKEN | 0TOKEN |
Analyze Discussion — offeringDiffersau-analyze-meeting-discussion.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Discussion Analysis TokensDiffersau-analyze-meeting-discussion.expected_discussion_analysis_tokens | 2000TOKEN | 1000TOKEN |
Analyze Discussion — modeau-analyze-meeting-discussion.implementation_mode | im-analyze-meeting-discussion-model | im-analyze-meeting-discussion-model |
Meeting Metadata TokensDiffersau-analyze-meeting-discussion.meeting_metadata_tokens | 500TOKEN | 300TOKEN |
Normalized Transcript TokensDiffersau-analyze-meeting-discussion.normalized_transcript_tokens | 17500TOKEN | 8500TOKEN |
Analyze Discussion — occurrencesau-analyze-meeting-discussion.occurrence_count | 1UNIT | 1UNIT |
Cached Tokensau-extract-meeting-outcomes.cached_tokens | 0TOKEN | 0TOKEN |
Extract Structured Outcomes — offeringDiffersau-extract-meeting-outcomes.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Discussion Analysis TokensDiffersau-extract-meeting-outcomes.discussion_analysis_tokens | 2000TOKEN | 1000TOKEN |
Expected Outcomes TokensDiffersau-extract-meeting-outcomes.expected_outcomes_tokens | 1400TOKEN | 800TOKEN |
Extraction Instruction TokensDiffersau-extract-meeting-outcomes.extraction_instruction_tokens | 1000TOKEN | 500TOKEN |
Extract Structured Outcomes — modeau-extract-meeting-outcomes.implementation_mode | im-extract-meeting-outcomes-model | im-extract-meeting-outcomes-model |
Normalized Transcript TokensDiffersau-extract-meeting-outcomes.normalized_transcript_tokens | 17500TOKEN | 8500TOKEN |
Extract Structured Outcomes — occurrencesau-extract-meeting-outcomes.occurrence_count | 1UNIT | 1UNIT |
Cached Tokensau-generate-meeting-insights.cached_tokens | 0TOKEN | 0TOKEN |
Discussion Analysis Tokensau-generate-meeting-insights.discussion_analysis_tokens | 2000TOKEN | 2000TOKEN |
Expected Insight Tokensau-generate-meeting-insights.expected_insight_tokens | 1800TOKEN | 1800TOKEN |
Generate Conversation Insights — modeau-generate-meeting-insights.implementation_mode | im-generate-meeting-insights-model | im-generate-meeting-insights-model |
Insight Instruction Tokensau-generate-meeting-insights.insight_instruction_tokens | 1100TOKEN | 1100TOKEN |
Meeting Outcomes Tokensau-generate-meeting-insights.meeting_outcomes_tokens | 1400TOKEN | 1400TOKEN |
Normalized Transcript Tokensau-generate-meeting-insights.normalized_transcript_tokens | 17500TOKEN | 17500TOKEN |
Generate Conversation Insights — occurrencesau-generate-meeting-insights.occurrence_count | 1UNIT | 1UNIT |
Normalize / Segment Transcript — modeau-normalize-segment-meeting-transcript.implementation_mode | im-normalize-segment-transcript-deterministic | im-normalize-segment-transcript-deterministic |
Meeting Transcript TokensDiffersau-normalize-segment-meeting-transcript.meeting_transcript_tokens | 17500TOKEN | 8500TOKEN |
Normalized Transcript TokensDiffersau-normalize-segment-meeting-transcript.normalized_transcript_tokens | 17500TOKEN | 8500TOKEN |
Normalize / Segment Transcript — occurrencesau-normalize-segment-meeting-transcript.occurrence_count | 1UNIT | 1UNIT |
Segment CountDiffersau-normalize-segment-meeting-transcript.segment_count | 140UNIT | 60UNIT |
Speaker CountDiffersau-normalize-segment-meeting-transcript.speaker_count | 8UNIT | 4UNIT |
Cached Tokensau-produce-meeting-followup.cached_tokens | 0TOKEN | 0TOKEN |
Produce Meeting Follow-up — offeringDiffersau-produce-meeting-followup.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Discussion Analysis TokensDiffersau-produce-meeting-followup.discussion_analysis_tokens | 2000TOKEN | 1000TOKEN |
Expected Follow-up TokensDiffersau-produce-meeting-followup.expected_followup_tokens | 3000TOKEN | 1200TOKEN |
Follow-up Instruction TokensDiffersau-produce-meeting-followup.followup_instruction_tokens | 1100TOKEN | 700TOKEN |
Produce Meeting Follow-up — modeau-produce-meeting-followup.implementation_mode | im-produce-meeting-followup-model | im-produce-meeting-followup-model |
Meeting Insights TokensDiffersau-produce-meeting-followup.meeting_insights_tokens | 1800TOKEN | 0TOKEN |
Meeting Outcomes TokensDiffersau-produce-meeting-followup.meeting_outcomes_tokens | 1400TOKEN | 800TOKEN |
Normalized Transcript Context TokensDiffersau-produce-meeting-followup.normalized_transcript_context_tokens | 17500TOKEN | 8500TOKEN |
Produce Meeting Follow-up — occurrencesau-produce-meeting-followup.occurrence_count | 1UNIT | 1UNIT |
Verification Notes TokensDiffersau-produce-meeting-followup.verification_notes_tokens | 1200TOKEN | 0TOKEN |
Receive Meeting Recording — modeau-receive-meeting-recording.implementation_mode | im-receive-meeting-recording-deterministic | im-receive-meeting-recording-deterministic |
Meeting Metadata TokensDiffersau-receive-meeting-recording.meeting_metadata_tokens | 500TOKEN | 300TOKEN |
Receive Meeting Recording — occurrencesau-receive-meeting-recording.occurrence_count | 1UNIT | 1UNIT |
Recording DurationDiffersau-receive-meeting-recording.recording_duration_seconds | 3600SECOND | 1800SECOND |
Speaker CountDiffersau-receive-meeting-recording.speaker_count | 8UNIT | 4UNIT |
Transcribe Conversation — offeringau-transcribe-meeting-conversation.commercial_offering | ctxdex:offering:agent-makers:ctxdex-speech-1 | ctxdex:offering:agent-makers:ctxdex-speech-1 |
Expected Transcript TokensDiffersau-transcribe-meeting-conversation.expected_transcript_tokens | 17500TOKEN | 8500TOKEN |
Transcribe Conversation — modeau-transcribe-meeting-conversation.implementation_mode | im-transcribe-meeting-speech-1 | im-transcribe-meeting-speech-1 |
Transcribe Conversation — occurrencesau-transcribe-meeting-conversation.occurrence_count | 1UNIT | 1UNIT |
Recording DurationDiffersau-transcribe-meeting-conversation.recording_duration_seconds | 3600SECOND | 1800SECOND |
Cached Tokensau-verify-meeting-outcomes.cached_tokens | 0TOKEN | 0TOKEN |
Expected Verification Tokensau-verify-meeting-outcomes.expected_verification_tokens | 1200TOKEN | 1200TOKEN |
Verify Meeting Outcomes — modeau-verify-meeting-outcomes.implementation_mode | im-verify-meeting-outcomes-model | im-verify-meeting-outcomes-model |
Meeting Insights Tokensau-verify-meeting-outcomes.meeting_insights_tokens | 1800TOKEN | 1800TOKEN |
Meeting Outcomes Tokensau-verify-meeting-outcomes.meeting_outcomes_tokens | 1400TOKEN | 1400TOKEN |
Normalized Transcript Tokensau-verify-meeting-outcomes.normalized_transcript_tokens | 17500TOKEN | 17500TOKEN |
Verify Meeting Outcomes — occurrencesau-verify-meeting-outcomes.occurrence_count | 1UNIT | 1UNIT |
Verification Instruction Tokensau-verify-meeting-outcomes.verification_instruction_tokens | 3300TOKEN | 3300TOKEN |
au-generate-meeting-insights.commercial_offeringctxdex:offering:agent-makers:ctxdex-intelligence-4-proau-verify-meeting-outcomes.commercial_offeringctxdex:offering:agent-makers:ctxdex-intelligence-4-proau-generate-meeting-insights.enabledDisabledau-verify-meeting-outcomes.enabledDisabledWhat the two designs do differently, before any money is involved.
Aligned on canonical identity, never on a display name.
op-extract-meeting-outcomesop-generate-validate-meeting-insightsop-ingest-conversationop-produce-meeting-followupop-transcribe-normalize-conversationop-understand-meeting-discussionAligned on canonical identity, never on a display name.
au-analyze-meeting-discussionau-extract-meeting-outcomesau-generate-meeting-insightsau-normalize-segment-meeting-transcriptau-produce-meeting-followupau-receive-meeting-recordingau-transcribe-meeting-conversationau-verify-meeting-outcomes