Two design variants of Sales / Account Intelligence Agent, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Account Intelligence Request
ACCOUNT_INTELLIGENCE_REQUESTOne request for intelligence about a target account, combining available internal account context and external signals into a business-facing account brief.
Left
CompleteTwenty internal records, six external searches, twelve source summaries, two analysis passes, one validation pass, a richer strategic brief.
Direct cost per account intelligence request
Reference
dv-deep-account-intelligenceRight
CompleteFive internal records, two external searches, four source summaries, one analysis pass, no validation, a concise brief.
Direct cost per account intelligence request
Reference
dv-quick-account-briefInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Deep Account Intelligence | Quick Account Brief |
|---|---|---|
Analysis Instruction TokensDiffersau-analyze-account-intelligence.analysis_instruction_tokens | 1200TOKEN | 2100TOKEN |
Cached Tokensau-analyze-account-intelligence.cached_tokens | 0TOKEN | 0TOKEN |
Analyze Account Intelligence — offeringDiffersau-analyze-account-intelligence.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Account Insight TokensDiffersau-analyze-account-intelligence.expected_account_insight_tokens | 1500TOKEN | 900TOKEN |
Analyze Account Intelligence — modeau-analyze-account-intelligence.implementation_mode | im-analyze-account-intelligence-model | im-analyze-account-intelligence-model |
Normalized Account Evidence TokensDiffersau-analyze-account-intelligence.normalized_account_evidence_tokens | 7300TOKEN | 2500TOKEN |
Normalized Account Request TokensDiffersau-analyze-account-intelligence.normalized_account_request_tokens | 500TOKEN | 400TOKEN |
Analyze Account Intelligence — occurrencesDiffersau-analyze-account-intelligence.occurrence_count | 2UNIT | 1UNIT |
Account Identity Tokensau-discover-external-account-signals.account_identity_tokens | 100TOKEN | 100TOKEN |
Account Research Plan TokensDiffersau-discover-external-account-signals.account_research_plan_tokens | 350TOKEN | 250TOKEN |
Cached Tokensau-discover-external-account-signals.cached_tokens | 0TOKEN | 0TOKEN |
Discover External Account Signals — offeringDiffersau-discover-external-account-signals.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Discovery Instruction TokensDiffersau-discover-external-account-signals.discovery_instruction_tokens | 1000TOKEN | 500TOKEN |
Expected External Signal TokensDiffersau-discover-external-account-signals.expected_external_signal_tokens | 1800TOKEN | 700TOKEN |
External Source CountDiffersau-discover-external-account-signals.external_source_count | 12UNIT | 4UNIT |
Discover External Account Signals — modeau-discover-external-account-signals.implementation_mode | im-discover-external-account-signals-model | im-discover-external-account-signals-model |
Normalized Account Request TokensDiffersau-discover-external-account-signals.normalized_account_request_tokens | 500TOKEN | 400TOKEN |
Discover External Account Signals — occurrencesau-discover-external-account-signals.occurrence_count | 1UNIT | 1UNIT |
Search Query TokensDiffersau-discover-external-account-signals.search_query_tokens | 250TOKEN | 150TOKEN |
Search Result Context TokensDiffersau-discover-external-account-signals.search_result_context_tokens | 5800TOKEN | 1200TOKEN |
Web Search QueriesDiffersau-discover-external-account-signals.web_search_queries | 6QUERY | 2QUERY |
Account Identity Tokensau-interpret-account-intelligence-request.account_identity_tokens | 100TOKEN | 100TOKEN |
Account Request TokensDiffersau-interpret-account-intelligence-request.account_request_tokens | 400TOKEN | 300TOKEN |
Cached Tokensau-interpret-account-intelligence-request.cached_tokens | 0TOKEN | 0TOKEN |
Interpret Account Intelligence Request — offeringau-interpret-account-intelligence-request.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Plan TokensDiffersau-interpret-account-intelligence-request.expected_plan_tokens | 350TOKEN | 250TOKEN |
Interpret Account Intelligence Request — modeau-interpret-account-intelligence-request.implementation_mode | im-interpret-account-intelligence-model | im-interpret-account-intelligence-model |
Interpret Account Intelligence Request — occurrencesau-interpret-account-intelligence-request.occurrence_count | 1UNIT | 1UNIT |
Request Context TokensDiffersau-interpret-account-intelligence-request.request_context_tokens | 700TOKEN | 500TOKEN |
System Instruction TokensDiffersau-interpret-account-intelligence-request.system_instruction_tokens | 600TOKEN | 500TOKEN |
Expected Normalized Evidence TokensDiffersau-normalize-account-evidence.expected_normalized_evidence_tokens | 7300TOKEN | 2500TOKEN |
External Account Signal TokensDiffersau-normalize-account-evidence.external_account_signal_tokens | 1800TOKEN | 700TOKEN |
Normalize Account Evidence — modeau-normalize-account-evidence.implementation_mode | im-normalize-account-evidence-deterministic | im-normalize-account-evidence-deterministic |
Internal Account Context TokensDiffersau-normalize-account-evidence.internal_account_context_tokens | 5500TOKEN | 1800TOKEN |
Normalize Account Evidence — occurrencesau-normalize-account-evidence.occurrence_count | 1UNIT | 1UNIT |
Account Insights TokensDiffersau-produce-account-intelligence-brief.account_insights_tokens | 1500TOKEN | 900TOKEN |
Brief Instruction TokensDiffersau-produce-account-intelligence-brief.brief_instruction_tokens | 3800TOKEN | 2000TOKEN |
Cached Tokensau-produce-account-intelligence-brief.cached_tokens | 0TOKEN | 0TOKEN |
Produce Account Brief — offeringDiffersau-produce-account-intelligence-brief.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast |
Expected Brief TokensDiffersau-produce-account-intelligence-brief.expected_brief_tokens | 2500TOKEN | 900TOKEN |
Produce Account Brief — modeau-produce-account-intelligence-brief.implementation_mode | im-produce-account-intelligence-brief-model | im-produce-account-intelligence-brief-model |
Normalized Account Evidence TokensDiffersau-produce-account-intelligence-brief.normalized_account_evidence_tokens | 7300TOKEN | 2500TOKEN |
Normalized Account Request TokensDiffersau-produce-account-intelligence-brief.normalized_account_request_tokens | 500TOKEN | 400TOKEN |
Produce Account Brief — occurrencesau-produce-account-intelligence-brief.occurrence_count | 1UNIT | 1UNIT |
Validation Notes TokensDiffersau-produce-account-intelligence-brief.validation_notes_tokens | 900TOKEN | 0TOKEN |
CRM Records ReadDiffersau-retrieve-internal-account-context.crm_records_read | 20UNIT | 5UNIT |
Expected Internal Context TokensDiffersau-retrieve-internal-account-context.expected_internal_context_tokens | 5500TOKEN | 1800TOKEN |
Retrieve Internal Account Context — modeau-retrieve-internal-account-context.implementation_mode | im-retrieve-internal-account-context-unpriced | im-retrieve-internal-account-context-unpriced |
Internal Source CountDiffersau-retrieve-internal-account-context.internal_source_count | 8UNIT | 3UNIT |
Retrieve Internal Account Context — occurrencesau-retrieve-internal-account-context.occurrence_count | 1UNIT | 1UNIT |
Account Insights Tokensau-validate-account-insights.account_insights_tokens | 1500TOKEN | 1500TOKEN |
Cached Tokensau-validate-account-insights.cached_tokens | 0TOKEN | 0TOKEN |
Expected Validation Tokensau-validate-account-insights.expected_validation_tokens | 900TOKEN | 900TOKEN |
Validate Account Insights — modeau-validate-account-insights.implementation_mode | im-validate-account-insights-model | im-validate-account-insights-model |
Normalized Account Evidence Tokensau-validate-account-insights.normalized_account_evidence_tokens | 7300TOKEN | 7300TOKEN |
Validate Account Insights — occurrencesau-validate-account-insights.occurrence_count | 1UNIT | 1UNIT |
Validation Instruction Tokensau-validate-account-insights.validation_instruction_tokens | 3200TOKEN | 3200TOKEN |
au-validate-account-insights.commercial_offeringctxdex:offering:agent-makers:ctxdex-intelligence-4-proau-validate-account-insights.enabledDisabledWhat the two designs do differently, before any money is involved.
Analyze Account Intelligence
How many times it runs
au-analyze-account-intelligenceAligned on canonical identity, never on a display name.
op-analyze-account-intelligenceop-discover-external-account-signalsop-produce-account-briefop-retrieve-internal-account-contextop-understand-account-requestop-validate-account-insightsAligned on canonical identity, never on a display name.
au-analyze-account-intelligenceau-discover-external-account-signalsau-interpret-account-intelligence-requestau-normalize-account-evidenceau-produce-account-intelligence-briefau-retrieve-internal-account-contextau-validate-account-insights