Two design variants of Software Engineering Agent, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Engineering Task
ENGINEERING_TASKOne software change request taken through task understanding, repository inspection, implementation planning, code generation/editing, validation, optional repair passes, and final review.
Left
CompleteFocused repository inspection, one planning pass, one implementation pass, one validation pass, no repair, one review.
Direct cost per engineering task
Reference
dv-assisted-codingRight
CompleteLarger repository context, three fixed validation occurrences and two fixed repair occurrences. The word describes the workload style, not a runtime that decides for itself.
Direct cost per engineering task
Reference
dv-autonomous-implementationInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Assisted Coding | Autonomous Implementation |
|---|---|---|
Cached Tokensau-finalize-engineering-change.cached_tokens | 0TOKEN | 0TOKEN |
Code Change TokensDiffersau-finalize-engineering-change.code_change_tokens | 2200TOKEN | 3500TOKEN |
Final Review and Summary — offeringau-finalize-engineering-change.commercial_offering | ctxdex:offering:runvora-inference:ctxdex-code-2 | ctxdex:offering:runvora-inference:ctxdex-code-2 |
Expected Final Output TokensDiffersau-finalize-engineering-change.expected_final_output_tokens | 600TOKEN | 900TOKEN |
Final Instruction TokensDiffersau-finalize-engineering-change.final_instruction_tokens | 450TOKEN | 400TOKEN |
Final Review and Summary — modeau-finalize-engineering-change.implementation_mode | im-finalize-engineering-change-model | im-finalize-engineering-change-model |
Normalized Task TokensDiffersau-finalize-engineering-change.normalized_task_tokens | 650TOKEN | 900TOKEN |
Final Review and Summary — occurrencesau-finalize-engineering-change.occurrence_count | 1UNIT | 1UNIT |
Repair Change TokensDiffersau-finalize-engineering-change.repair_change_tokens | 0TOKEN | 1400TOKEN |
Repository Context Tokensau-finalize-engineering-change.repository_context_tokens | 800TOKEN | 800TOKEN |
Validation Assessment TokensDiffersau-finalize-engineering-change.validation_assessment_tokens | 500TOKEN | 800TOKEN |
Cached Tokensau-generate-code-change.cached_tokens | 0TOKEN | 0TOKEN |
Generate Code Change — offeringau-generate-code-change.commercial_offering | ctxdex:offering:runvora-inference:ctxdex-code-2 | ctxdex:offering:runvora-inference:ctxdex-code-2 |
Expected Code Change TokensDiffersau-generate-code-change.expected_code_change_tokens | 2200TOKEN | 3500TOKEN |
Implementation Instruction TokensDiffersau-generate-code-change.implementation_instruction_tokens | 3050TOKEN | 4600TOKEN |
Generate Code Change — modeau-generate-code-change.implementation_mode | im-generate-code-change-model | im-generate-code-change-model |
Implementation Plan TokensDiffersau-generate-code-change.implementation_plan_tokens | 900TOKEN | 1500TOKEN |
Normalized Task TokensDiffersau-generate-code-change.normalized_task_tokens | 650TOKEN | 900TOKEN |
Generate Code Change — occurrencesau-generate-code-change.occurrence_count | 1UNIT | 1UNIT |
Repository Context TokensDiffersau-generate-code-change.repository_context_tokens | 3600TOKEN | 7000TOKEN |
Cached Tokensau-generate-code-repair.cached_tokens | 0TOKEN | 0TOKEN |
Code Change Tokensau-generate-code-repair.code_change_tokens | 3500TOKEN | 3500TOKEN |
Expected Repair Change Tokensau-generate-code-repair.expected_repair_change_tokens | 2200TOKEN | 2200TOKEN |
Generate Repair — modeau-generate-code-repair.implementation_mode | im-generate-code-repair-model | im-generate-code-repair-model |
Normalized Task Tokensau-generate-code-repair.normalized_task_tokens | 900TOKEN | 900TOKEN |
Generate Repair — occurrencesDiffersau-generate-code-repair.occurrence_count | 1UNIT | 2UNIT |
Repair Instruction Tokensau-generate-code-repair.repair_instruction_tokens | 2600TOKEN | 2600TOKEN |
Repository Context Tokensau-generate-code-repair.repository_context_tokens | 1200TOKEN | 1200TOKEN |
Validation Assessment Tokensau-generate-code-repair.validation_assessment_tokens | 800TOKEN | 800TOKEN |
Inspect Repository Context — modeau-inspect-repository-context.implementation_mode | im-inspect-repository-local-unpriced | im-inspect-repository-local-unpriced |
Inspect Repository Context — occurrencesau-inspect-repository-context.occurrence_count | 1UNIT | 1UNIT |
Repository Context TokensDiffersau-inspect-repository-context.repository_context_tokens | 3600TOKEN | 7000TOKEN |
Repository Files ReadDiffersau-inspect-repository-context.repository_files_read | 6UNIT | 15UNIT |
Repository Search CountDiffersau-inspect-repository-context.repository_search_count | 3UNIT | 8UNIT |
Cached Tokensau-interpret-engineering-task.cached_tokens | 0TOKEN | 0TOKEN |
Interpret Engineering Task — offeringau-interpret-engineering-task.commercial_offering | ctxdex:offering:runvora-inference:ctxdex-code-2 | ctxdex:offering:runvora-inference:ctxdex-code-2 |
Engineering Context TokensDiffersau-interpret-engineering-task.engineering_context_tokens | 900TOKEN | 1200TOKEN |
Engineering Task TokensDiffersau-interpret-engineering-task.engineering_task_tokens | 300TOKEN | 400TOKEN |
Expected Plan Seed TokensDiffersau-interpret-engineering-task.expected_plan_seed_tokens | 350TOKEN | 500TOKEN |
Interpret Engineering Task — modeau-interpret-engineering-task.implementation_mode | im-interpret-engineering-model | im-interpret-engineering-model |
Interpret Engineering Task — occurrencesau-interpret-engineering-task.occurrence_count | 1UNIT | 1UNIT |
System Instruction TokensDiffersau-interpret-engineering-task.system_instruction_tokens | 600TOKEN | 800TOKEN |
Cached Tokensau-plan-engineering-change.cached_tokens | 0TOKEN | 0TOKEN |
Plan Engineering Change — offeringau-plan-engineering-change.commercial_offering | ctxdex:offering:runvora-inference:ctxdex-code-2 | ctxdex:offering:runvora-inference:ctxdex-code-2 |
Engineering Plan Seed TokensDiffersau-plan-engineering-change.engineering_plan_seed_tokens | 350TOKEN | 500TOKEN |
Expected Implementation Plan TokensDiffersau-plan-engineering-change.expected_implementation_plan_tokens | 900TOKEN | 1500TOKEN |
Plan Engineering Change — modeau-plan-engineering-change.implementation_mode | im-plan-engineering-change-model | im-plan-engineering-change-model |
Normalized Task TokensDiffersau-plan-engineering-change.normalized_task_tokens | 650TOKEN | 900TOKEN |
Plan Engineering Change — occurrencesau-plan-engineering-change.occurrence_count | 1UNIT | 1UNIT |
Planning Instruction Tokensau-plan-engineering-change.planning_instruction_tokens | 600TOKEN | 600TOKEN |
Repository Context TokensDiffersau-plan-engineering-change.repository_context_tokens | 3600TOKEN | 7000TOKEN |
Cached Tokensau-validate-code-change.cached_tokens | 0TOKEN | 0TOKEN |
Code Change TokensDiffersau-validate-code-change.code_change_tokens | 2200TOKEN | 3500TOKEN |
Code Execution Sessionsau-validate-code-change.code_execution_sessions | 1SESSION | 1SESSION |
Validate Change and Inspect Result — offeringau-validate-code-change.commercial_offering | ctxdex:offering:runvora-inference:ctxdex-code-2 | ctxdex:offering:runvora-inference:ctxdex-code-2 |
Expected Validation Assessment TokensDiffersau-validate-code-change.expected_validation_assessment_tokens | 500TOKEN | 800TOKEN |
Validate Change and Inspect Result — modeau-validate-code-change.implementation_mode | im-validate-code-change-model-and-service | im-validate-code-change-model-and-service |
Normalized Task TokensDiffersau-validate-code-change.normalized_task_tokens | 650TOKEN | 900TOKEN |
Validate Change and Inspect Result — occurrencesDiffersau-validate-code-change.occurrence_count | 1UNIT | 3UNIT |
Repository Context Tokensau-validate-code-change.repository_context_tokens | 1200TOKEN | 1200TOKEN |
Validation Instruction TokensDiffersau-validate-code-change.validation_instruction_tokens | 250TOKEN | 500TOKEN |
Validation Result Context TokensDiffersau-validate-code-change.validation_result_context_tokens | 200TOKEN | 400TOKEN |
au-generate-code-repair.enabledDisabledau-generate-code-repair.commercial_offeringctxdex:offering:runvora-inference:ctxdex-code-2What the two designs do differently, before any money is involved.
Generate Repair
How many times it runs
au-generate-code-repairValidate Change and Inspect Result
How many times it runs
au-validate-code-changeAligned on canonical identity, never on a display name.
op-finalize-engineering-changeop-implement-engineering-changeop-inspect-repository-contextop-plan-engineering-changeop-understand-engineering-taskop-validate-repair-changeAligned on canonical identity, never on a display name.
au-finalize-engineering-changeau-generate-code-changeau-generate-code-repairau-inspect-repository-contextau-interpret-engineering-taskau-plan-engineering-changeau-validate-code-change