Two design variants of Video Generation / Media Production, delivering the same unit event by different designs. The comparison states what differs; it does not rank the designs.
Common unit event
Video Asset Request
VIDEO_ASSET_REQUESTOne creative-video request taken through brief interpretation, shot and story planning, one or more renders, review, optional prompt revision and further renders, and delivery of one selected asset. One request is neither one generated video second nor one render: it may contain several billable renders of which one is delivered.
Left
CompleteA 10-second 720P clip, one creative plan, one render, one review, no revision, one delivered asset.
Direct cost per video asset request
Reference
dv-draft-video-clipRight
CompleteA 30-second 1080P clip, a richer shot plan, two initial renders, two reviews, two fixed prompt revisions and two revision renders — 120 generated seconds for one delivered asset.
Direct cost per video asset request
Reference
dv-production-video-clipInputs both variants carry with the same meaning. Everything compared below stands on these; where a shared input holds a different value in each variant, the row says so.
| Input | Draft Clip | Production Clip |
|---|---|---|
Cached Tokensau-develop-video-shot-plan.cached_tokens | 0TOKEN | 0TOKEN |
Develop Story / Shot Plan — offeringDiffersau-develop-video-shot-plan.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro |
Expected Video Plan TokensDiffersau-develop-video-shot-plan.expected_video_plan_tokens | 600TOKEN | 1000TOKEN |
Expected Video Prompt TokensDiffersau-develop-video-shot-plan.expected_video_prompt_tokens | 900TOKEN | 1600TOKEN |
Develop Story / Shot Plan — modeau-develop-video-shot-plan.implementation_mode | im-develop-video-shot-plan-model | im-develop-video-shot-plan-model |
Normalized Video Brief TokensDiffersau-develop-video-shot-plan.normalized_video_brief_tokens | 250TOKEN | 400TOKEN |
Develop Story / Shot Plan — occurrencesau-develop-video-shot-plan.occurrence_count | 1UNIT | 1UNIT |
Planning Instruction TokensDiffersau-develop-video-shot-plan.planning_instruction_tokens | 500TOKEN | 800TOKEN |
Reference Context TokensDiffersau-develop-video-shot-plan.reference_context_tokens | 1250TOKEN | 2800TOKEN |
Shot CountDiffersau-develop-video-shot-plan.shot_count | 4UNIT | 10UNIT |
Finalize Video Asset — modeau-finalize-video-asset.implementation_mode | im-finalize-video-asset-deterministic | im-finalize-video-asset-deterministic |
Finalize Video Asset — occurrencesau-finalize-video-asset.occurrence_count | 1UNIT | 1UNIT |
Generate Video Render — offeringau-generate-initial-video.commercial_offering | ctxdex:offering:agent-makers:ctxdex-moovia-2 | ctxdex:offering:agent-makers:ctxdex-moovia-2 |
Delivery Modeau-generate-initial-video.delivery_mode | ASYNCHRONOUS | ASYNCHRONOUS |
Generate Video Render — modeau-generate-initial-video.implementation_mode | im-generate-video-moovia2 | im-generate-video-moovia2 |
Generate Video Render — occurrencesDiffersau-generate-initial-video.occurrence_count | 1UNIT | 2UNIT |
Output Video SecondsDiffersau-generate-initial-video.output_video_seconds | 10SECOND | 30SECOND |
ResolutionDiffersau-generate-initial-video.resolution | 720P | 1080P |
Video Prompt TokensDiffersau-generate-initial-video.video_prompt_tokens | 900TOKEN | 1600TOKEN |
Delivery Modeau-generate-revision-video.delivery_mode | ASYNCHRONOUS | ASYNCHRONOUS |
Generate Video Render — modeau-generate-revision-video.implementation_mode | im-generate-video-moovia2 | im-generate-video-moovia2 |
Generate Video Render — occurrencesDiffersau-generate-revision-video.occurrence_count | 1UNIT | 2UNIT |
Output Video Secondsau-generate-revision-video.output_video_seconds | 30SECOND | 30SECOND |
Resolutionau-generate-revision-video.resolution | 1080P | 1080P |
Video Prompt Tokensau-generate-revision-video.video_prompt_tokens | 500TOKEN | 500TOKEN |
Brand Context TokensDiffersau-interpret-video-brief.brand_context_tokens | 400TOKEN | 600TOKEN |
Cached Tokensau-interpret-video-brief.cached_tokens | 0TOKEN | 0TOKEN |
Interpret Video Brief — offeringDiffersau-interpret-video-brief.commercial_offering | ctxdex:offering:agent-makers:ctxdex-intelligence-4-fast | ctxdex:offering:agent-makers:ctxdex-intelligence-4-pro |
Expected Normalized Brief TokensDiffersau-interpret-video-brief.expected_normalized_brief_tokens | 250TOKEN | 400TOKEN |
Interpret Video Brief — modeau-interpret-video-brief.implementation_mode | im-interpret-video-brief-model | im-interpret-video-brief-model |
Interpret Video Brief — occurrencesau-interpret-video-brief.occurrence_count | 1UNIT | 1UNIT |
System Instruction TokensDiffersau-interpret-video-brief.system_instruction_tokens | 500TOKEN | 800TOKEN |
Video Request TokensDiffersau-interpret-video-brief.video_request_tokens | 300TOKEN | 400TOKEN |
Review Video Output — modeau-review-video-output.implementation_mode | im-review-video-output-unpriced | im-review-video-output-unpriced |
Review Video Output — occurrencesDiffersau-review-video-output.occurrence_count | 1UNIT | 2UNIT |
Review Modeau-review-video-output.review_mode | HUMAN_OR_APPLICATION_REVIEW | HUMAN_OR_APPLICATION_REVIEW |
Review Occurrence Indexau-review-video-output.review_occurrence_index | 1UNIT | 1UNIT |
Cached Tokensau-revise-video-prompt.cached_tokens | 0TOKEN | 0TOKEN |
Expected Revised Prompt Tokensau-revise-video-prompt.expected_revised_prompt_tokens | 500TOKEN | 500TOKEN |
Revise Video Prompt — modeau-revise-video-prompt.implementation_mode | im-revise-video-prompt-model | im-revise-video-prompt-model |
Revise Video Prompt — occurrencesDiffersau-revise-video-prompt.occurrence_count | 1UNIT | 2UNIT |
Prompt Revision Instruction Tokensau-revise-video-prompt.prompt_revision_instruction_tokens | 500TOKEN | 500TOKEN |
Revision Context Tokensau-revise-video-prompt.revision_context_tokens | 500TOKEN | 500TOKEN |
Revision Instruction Tokensau-revise-video-prompt.revision_instruction_tokens | 500TOKEN | 500TOKEN |
Video Plan Tokensau-revise-video-prompt.video_plan_tokens | 1000TOKEN | 1000TOKEN |
au-generate-revision-video.enabledDisabledau-revise-video-prompt.enabledDisabledau-generate-revision-video.commercial_offeringctxdex:offering:agent-makers:ctxdex-moovia-2au-revise-video-prompt.commercial_offeringctxdex:offering:agent-makers:ctxdex-intelligence-4-proWhat the two designs do differently, before any money is involved.
Generate Video Render
How many times it runs
au-generate-initial-videoGenerate Video Render
How many times it runs
au-generate-revision-videoReview Video Output
How many times it runs
au-review-video-outputRevise Video Prompt
How many times it runs
au-revise-video-promptAligned on canonical identity, never on a display name.
op-develop-video-shot-planop-finalize-video-assetop-generate-initial-videoop-review-video-outputop-revise-rerender-videoop-understand-video-briefAligned on canonical identity, never on a display name.
au-develop-video-shot-planau-finalize-video-assetau-generate-initial-videoau-generate-revision-videoau-interpret-video-briefau-review-video-outputau-revise-video-prompt